CPRS Board Executive
| Portfolio | Director | |
|---|---|---|
| President | Lisa Rushka, APR | president@cprscalgary.com |
| Past-President | Peter Ryan, APR | pastpresident@cprscalgary.com |
| Treasurer | Richard Truscott, APR | treasurer@cprscalgary.com |
| Secretary | secretary@cprscalgary.com |
CPRS Board Directors
| Portfolio | Director | |
|---|---|---|
| Accreditation | Kimberlee Jones, APR | accreditation@cprscalgary.com |
| Chair, PD Program & Events | Yana Nesterenko | pd@cprscalgary.com |
| Chair, Communications | Garima Sandani | communications@cprscalgary.com |
| – Website Coordinator | Garima Sandani | website@cprscalgary.com |
| – Career Postings | Garima Sandani | careers@cprscalgary.com |
| Volunteers Coordinator | Vacant | volunteers@cprscalgary.com |
| Chair, Member Engagement | Theresa Ranallo | membership@cprscalgary.com |
| Education & Scholarships | Sophie Schneider | awards@cprscalgary.com |
| Sponsorship | Carol Reynolds | sponsorship@cprscalgary.com |
Student Committee
| Program | Name | |
|---|---|---|
| MRU PR Students | Vacant | education@cprscalgary.com |
Bookkeeping Inquiries
| Name | Phone | |
|---|---|---|
| Archer Accounting | (403) 874-5505 | kel@archeracct.ca |
Mailing Address
CPRS Calgary
839 Edgemont Road NW
Calgary, AB T3A 2J1

